On most days within 9 min of that.
Fri 20 Nov · took off 21:17 · landed 21:56 IST. Altitude and ground speed as the radar heard them, fix by fix.
Took off Landed hollow = estimated
The last 14 days, flight by flight
The last 14 days, flight by flight
| Date | Took off | Landed | Aircraft |
|---|---|---|---|
| Fri 20 Nov | 21:17 est. | 21:56 | VT-BXJ |
| Thu 19 Nov | 21:34 | 22:06 | |
| Wed 18 Nov | 21:51 | 22:28 | |
| Tue 17 Nov | 21:19 | 21:49 | VT-BXW |
| Mon 16 Nov | 21:19 est. | 22:06 | |
| Sun 15 Nov | 21:14 est. | 21:56 | |
| Sat 14 Nov | 21:07 est. | 21:46 | |
| Fri 13 Nov | 21:08 est. | 21:49 | |
| Thu 12 Nov | 21:15 est. | 22:08 | |
| Wed 11 Nov | 21:17 est. | 22:02 | |
| Tue 10 Nov | 21:06 | 21:39 | |
| Mon 9 Nov | 21:35 est. | 22:18 | VT-BXI |
| Sat 7 Nov | 23:18 | 23:55 |
Times are what our radar recorded, in IST: the take-off and landing as the community ADS-B feeds heard them. Where the feeds first heard an aircraft well after it left, or lost it before it landed, the time is worked out from the route and marked est. This is a record of what flew, not an airline timetable: check your booking for your flight's schedule. Days without a row were not recorded.
