Flights
| Flight | Airline | Usually takes off | Usually lands | Recorded | Radar watched |
|---|---|---|---|---|---|
| IX 1076 continues to Imphal | Air India Express | 08:07 | – | 3 of 14 days | take-off and landing |
| IX 1067 | Air India Express | 11:45 | 13:24 est. | 3 of 14 days | take-off; the rest is the airline's schedule |
| IX 1081 | Air India Express | 16:15 | 17:55 est. | 14 of 14 days | take-off; the rest is the airline's schedule |
| IX 1179 | Air India Express | 17:19 | 18:51 est. | 14 of 14 days | take-off; the rest is the airline's schedule |
| IX 1274 from Kochi | Air India Express | – | 11:48 est. | 3 of 14 days | take-off and landing |
Times are what our radar recorded, in IST: the take-off and landing as the community ADS-B feeds heard them. Where the feeds first heard an aircraft well after it left, or lost it before it landed, the time is worked out from the route and marked est. This is a record of what flew, not an airline timetable: check your booking for your flight's schedule. "Radar watched" says which ends of the route our radar has seen this flight number at; where it has seen neither, the route is as filed with the route database. Flights whose filing radar contradicts are left out.